World Wide Weather Related Disasters 2012
Dec 15
| Activation | Date | Description |
|---|---|---|
| Super Typhoon in Southern Philippines | 05 December 2012 |
|
| Ocean Storm, Palau | 03 December 2012 | Read more on this event here...Description of the Event A category 4 storm known as Super Typhoon Bopha is headed towards the Pacific Island of Palau. The storm is travelling with winds of up to 250 kilometres per hour. The central and south-eastern parts of Philippines have been placed on high alert after the National Weather Services and other Meteorologists in Guam warn of the devastation the typhoon is likely to cause. The Typhoon will bring heavy rain and strong gusts of wind covering an area of 700 kilometres. Super Typhoon Bopha is expected to make landfall over the Philippines on Tuesday. In preparation of the storm, thousands of people are being evacuated from their homes onto safer ground and medication and food are being readied in evacuation centres. Fallen trees and power outages have disrupted the Island. Government agencies have placed emergency crews, hospitals and the military on standby. The Red Cross praised local authorities for relocating people from vulnerable areas and preparing evacuation centres.A category 4 storm known as Super Typhoon Bopha is headed towards the Pacific Island of Palau.
|
| Flood in England | 27 November 2012 | Read more on this event here...Description of the Event There has been widespread flooding across a number of regions within England during the last 5 days and the event is still ongoing. Over 900 properties have been flooded and two deaths have been reported. Environment Agency – BBC News In addition to the flooded properties there has been widespread inundation of agricultural land on floodplains. Among the affected areas are: Newlyn, Somerset levels, Oxford, Tewkesbury, Darlington to York, Nene Washlands, and Nottingham.
|
| Earthquake Guatemala | 08 November 2012 | Click here to learn moreDesceiption of Event At least 52 people have been killed after a 7.4 magnitude tremor hit Guatemala, San Macos region, on Wednesday. Several people have been injured and thousands are left without power.
|
| Ocean Storm, State of New York and New Jersey | 01 November 2012 | Hurricane Sandy – the largest Atlantic tropical storm system on record – made landfall just south of Atlantic City, New Jersey, bringing winds up to 90 mph (150 kph), and pushing a massive storm surge onto beaches and shorelines. At least 50 deaths have been reported. |
| Hurricane Sandy in Haiti | 29 October 2012 | Hurricane Sandy tore through the Caribbean between the 26-28 October, leaving a reported 51 dead in Haiti and another 15 missing. The country’s housing and terrain are particularly vulnerable to flooding, and the refugee camps from the 2010 earthquake have also been affected by the storm. |
| Flood in Chad | 10 October 2012 | Heavy rains which started in early August have caused continuing floods in Chad. Hundreds of thousands of people have been affected by the floods, with damage to both property and agriculture. |
| Flood in West Africa / Nigeria (Bayelsa State) | 10 October 2012 | The flood situation in Nigeria, now reported as being at crisis proportions, has also affected Bayelsa State. Virtually all of the communities along the Niger and Benue Rivers have been flooded and some have been submerged. |
| Flood in west Africa / Nigeria (Lokoja) | 25 September 2012 | The flash floods in west Africa, reported to be the worst in 50 years, have also affected Koji State in Nigeria. The state has been declared a national disaster area by the federal government, with two million people displaced by the floods and some communities submerged. |
| Flood in South Sudan | 24 September 2012 | Floods which began in June have been affecting the Upper Nile state in South Sudan. The flooding in Sudan has displaced over three thousand people, and at least 15 people have been reported killed. |
| Flood in Pakistan | 18 September 2012 | Torrential rain, which began on 5 September, has caused flash floods in Pakistan leaving an estimated one million people homeless. Over 100 people have been reported killed in the floods, and many homes and properties have been inundated. |
| Fires in Ecuador | 16 September 2012 | 22 fire fighters were wounded in Ecuador after an arson attack on Tuesday. |
| Floods & Landslides in India | 15 September 2012 | On Friday, a series of cloudbursts struck the Himalayan state of Uttarkhand, triggering flash floods and landslides. At least 45 people have been killed and 35 others are missing whilst several more are injured. |
| Earthquake in southern China | 07 September 2012 | A series of earthquakes struck south-west China at 11:19 (Beijing time) on 07 September 2012. Of the two strongest, the most powerful was recorded as magnitude 5.6 on the Richter scale. At least 64 people have been killed, and hundreds were injured. |
| Extreme floods in North province of Cameroon | 06 September 2012 | Extreme floods have devastated Northern regions of Cameroon. Nearly 20 people have died and thousands more are left homeless. |
| Ocean Storm Gulf Coast of the US | 31 August 2012 | A Category 1 hurricane hit New Orleans on Tuesday, bringing torrential rain and force-winds to the Gulf Coast. As winds dropped below 75 mph, the hurricane downgraded to Tropical Storm Isaac despite expecting another 24 inches of rainfall. |
| Flood in West Africa / Nigeria | 29 August 2012 | On Sunday, more than 250 villages were flooded, 18 people died and several others were trapped by the heavy flooding in Adamawa State, Nigeria. |
| Flooding in Niger | 28 August 2012 | Heavy flooding over the last few weeks has left 65 dead and over 100,000 homeless in Niger, caused by a severe rain season and the River Niger bursting its banks. |
| Flooding in Senegal | 27 August 2012 | On Sunday, 6 people died after torrential rains flooded the Senegalese capital of Dakar. The rains also flooded inner suburbs of the capital. The situation is considered to be catastrophic prompting the Government to trigger the ORSEC plan. |
| Flooding in Russia (Black Sea region) | 22 August 2012 | Flash floods killed four people in Russia’s Black Sea region, officials confirmed on Wednesday. |
| Earthquake in Iran | 15 August 2012 | On Saturday, two strong earthquakes, followed by multiple aftershocks struck north-west Iran. 300 people were killed, more than 3000 victims had been injured and 16,000 people were left homeless. |
| Fires in North Algeria | 13 August 2012 | An estimated 20,000 hectares of land have been ravaged by forest fires in the north of Algeria since June. These are a result of hotter than average summer heat waves that have been reported to reach as high as 50 degrees Celsius. |
| Floods in Philippines | 08 August 2012 | On Tuesday, torrential rains flooded the Philippines capital, Manila. Nine people were found dead buried under a landslide in Quezon City. |
| Floods in Russia (City of Krymsk) | 10 July 2012 | On Saturday, torrential rains swept the Southern Russian Krasnodar region, killing 144 people, officials confirm. |
| Flood in Assam State, India | 29 June 2012 | Floods, caused by heavy rains over the last two weeks, have taken a toll of 27 human lives in Assam State, India and affected almost one million. |
| Floods in Canada | 24 June 2012 | On Saturday, heavy rains fell in B.C’s Shuswap region, where more than 340 people were ordered out of their homes into the community of Sicamous area in Vancouver, Canada. |
| Eruption of lava from Fuego volcano in Guatemala | 21 May 2012 | On Saturday, Feugo Volcano in Guatemala began to spew ash and emit lava in the capital of Antigua. |
| Flood in Minxian County in northwest China, Gansu Province | 12 May 2012 | Hail and torrential rain, on 11th May, has caused flooding in Minxian County, Gansu Province. The storms have affected towns and villages, leading to widespread evacuations and destruction of homes and the loss of crops. |
| Floods in Paraguay | 01 May 2012 | Heavy rain, which began in March, has caused the Pilcomayo river in Paraguay to overflow; resulting in flooding throughout the country. An estimated 13,000 families have been isolated due to the floods. |
| Flooding in Fiji | 31 March 2012 | Intense and continuous rains brought on by tropical depression TD17F caused flooding in large parts of Fiji. |
| Floods and landslides in Ecuador | 10 March 2012 | Heavy rains continued to pour in Jocay, Ecuador this week, causing flooding across coastal communities. |
| Flood and Ocean Storm in Madagascar | 01 March 2012 | Torrential rain has flooded large parts of Madagascar following the passing of Tropical Cyclone Irina on 01 March 2012. |
| Floods in Algeria, El Tarf | 24 February 2012 | Three people have died after heavy rains in El Tarf, Algeria. Reports suggest there has been much damage within the El-Tarf area. |
| Flood in Peru | 17 February 2012 |
On Friday, intensive rain caused collapses in bridges over the Ilave River, in Peru, and the resulting flooding caused damage to houses, along with several deaths and crop loss. The waters left many isolated.
|
| Cyclone Giovanna, Madagascar | 13 January 2012 | On Monday, the tropical island of Madagascar was hit by Cyclone Giovanna. Since the storm, two people have been killed and in total five deaths have been reported. |
| Floods in Brazil – Belo Horizonte – Campos dos Goitacazes | 07 January 2012 | In Rio de Janerio, at least 20,000 people are being evacuated by the Brazilian authorities after a dam burst on Saturday. Torrential rains continue to fall in the state. |




