Tropical Storm Aletta
May 16
| Tropical Storm Activity Report On 2012-05-16 at 05:59:48 |
|
| Storm name: | Aletta |
| Date [UTC]: | 2012-05-16 – 05:59:48 |
| Area: | Pacific Ocean – East |
| Location: | 11.7, -110.9 |
| Speed: | 17 km/h [9 NM] |
| Wind: | 74 km/h [40 NM] |
| Gust: | 93 km/h [50 NM] |
| Category: | Tropical Depression |
| Course: | 285 ° |
| Wave height: | 3.66 meters [12 feet] |
| Pressure: | 1003 MB |
| Eye diameter: | NM |
| Source: | NHC |
| More data: | read |
|
Risk analisys SOON |
|
Source: RSOEAlertmail
Read More

