Newlyn Weather View Cornwall weather
Latitude N 50° 06' 02" Longitude W 05° 33' 02" Elevation 132 m
| Dawn: | 04:50 | Sunrise: | 05:30 | Moonrise: | 04:37 | ![]() |
| Dusk: | 21:49 | Sunset: | 21:08 | Moonset: | 19:49 | |
| Daylight: | 16:59 | Day length: | 15:38 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the w-8681, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 8.0 °C | Dew Point | 7.9 °C |
| Windchill | 8.0 °C | Humidity | 99% |
| Heat Index | 8.0 °C | Apparent Temperature | 7.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 16.8 mm | Rainfall This Year | 237.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-17 09:49 |
| Wind | |||
| Wind Speed (gust) | 3.8 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 244° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1002.6 hPa | Rising slowly | +0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 19/05/2012 05:30:00
powered by
Cumulus
v1.9.2 (1013)
