Newlyn Weather View weather
Latitude N 50° 06' 02" Longitude W 05° 33' 02" Elevation 132 m
| Dawn: | 06:26 | Sunrise: | 06:59 | Moonrise: | 01:17 | ![]() |
| Dusk: | 20:27 | Sunset: | 19:54 | Moonset: | 10:02 | |
| Daylight: | 14:01 | Day length: | 12:55 | Moon Phase: | Waning Gibbous |
Welcome to Realtime weather data from Newlyn.
The weather station in use is the w-8681, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 0.0 °C | Dew Point | 3.3 °C |
| Windchill | 0.0 °C | Humidity | 0% |
| Heat Index | 0.0 °C | Apparent Temperature | 0.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-03-12 12:24 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1012.1 hPa | Falling slowly | -0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 4/1/2013 3:21:10 PM
powered by
Cumulus
v1.9.3 (1059)
