Newlyn Weather View Cornwall weather
Latitude N 50° 06' 02" Longitude W 05° 33' 02" Elevation 132 m
Records began on 22 June 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 26.3 °C | at 13:36 on 30 July 2011 |
| Lowest Temperature | -25.9 °C | at 19:19 on 02 March 2012 |
| Highest Dew Point | 18.2 °C | at 12:55 on 09 September 2011 |
| Lowest Dew Point | -37.9 °C | at 19:19 on 02 March 2012 |
| Highest Apparent Temperature | 28.2 °C | at 17:47 on 25 July 2011 |
| Lowest Apparent Temperature | -62.0 °C | at 19:19 on 02 March 2012 |
| Lowest Wind Chill Temperature | -52.0 °C | at 19:19 on 02 March 2012 |
| Highest Heat Index | 26.3 °C | at 13:36 on 30 July 2011 |
| Highest Minimum | 999.0 °C | at 00:00 on 22 June 2011 |
| Lowest Maximum | -999.0 °C | at 00:00 on 22 June 2011 |
| Highest Humidity | 99 % | at 02:46 on 13 August 2011 |
| Lowest Humidity | 16 % | at 14:43 on 29 March 2012 |
| Highest Daily Range | 35.9 °C | on 02 March 2012 |
| Lowest Daily Range | 1.3 °C | on 27 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 50.4 mm/hr | at 00:43 on 02 August 2011 |
| Highest Hourly Rainfall | 5.4 mm | at 21:58 on 03 August 2011 |
| Highest Daily Rainfall | 27.3 mm | on 29 April 2012 |
| Highest Monthly Rainfall | 129.9 mm | December 2011 |
| Longest Dry Period | 10 days | to 02 April 2012 |
| Longest Wet Period | 28 days | to 21 December 2011 |
| Wind | ||
| Highest Wind Gust | 87.5 mph | at 19:19 on 02 March 2012 |
| Highest Wind Speed Average | 103.0 mph | at 19:19 on 02 March 2012 |
| Highest Daily Wind Run | 309.7 miles | on 03 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 969.0 hPa | at 13:47 on 25 April 2012 |
| Highest Pressure (sl) | 1037.2 hPa | at 13:28 on 12 May 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 19/05/2012 05:30:00
powered by
Cumulus v1.9.2 (1013)