Newlyn Weather View weather
Latitude N 50° 06' 02" Longitude W 05° 33' 02" Elevation 132 m
| Temperature and Humidity | ||
| Highest Temperature | 13.8 °C | 9:55 PM on 03 January |
| Lowest Temperature | -0.2 °C | 7:06 PM on 20 January |
| Highest Dew Point | 13.7 °C | 9:55 PM on 03 January |
| Lowest Dew Point | -2.9 °C | 2:54 PM on 12 March |
| Highest Apparent Temperature | 14.9 °C | 9:55 PM on 03 January |
| Lowest Apparent Temperature | -4.0 °C | 6:23 AM on 05 February |
| Lowest Wind Chill Temperature | -2.3 °C | 1:22 AM on 23 February |
| Highest Heat Index | 13.8 °C | 9:55 PM on 03 January |
| Highest Minimum | 10.2 °C | 05 January |
| Lowest Maximum | 0.0 °C | 05 March |
| Highest Humidity | 99 % | 12:21 AM on 01 January |
| Lowest Humidity | 56 % | 2:54 PM on 12 March |
| Highest Daily Range | 11.0 °C | 20 February |
| Lowest Daily Range | 0.0 °C | 15 February |
| Rainfall | ||
| Highest Rain Rate | 52.8 mm/hr | 7:51 PM on 03 January |
| Highest Hourly Rainfall | 26.4 mm | 7:51 PM on 03 January |
| Highest Daily Rainfall | 34.8 mm | 03 January |
| Highest Monthly Rainfall | 125.1 mm | January |
| Longest Dry Period | 45 days | to 31 March |
| Longest Wet Period | 22 days | to 03 January |
| Wind | ||
| Highest Wind Gust | 41.2 mph | 9:30 AM on 06 February |
| Highest Wind Speed 10-minute Average | 22.1 mph | 4:53 AM on 06 February |
| Highest Daily Wind Run | 328.0 miles | 06 February |
| Pressure | ||
| Lowest Pressure (sl) | 997.1 hPa | 2:35 AM on 21 January |
| Highest Pressure (sl) | 1046.9 hPa | 9:40 PM on 03 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 4/1/2013 3:21:10 PM
powered by
Cumulus v1.9.3 (1059)