Newlyn Weather View Cornwall weather
Latitude N 50° 06' 02" Longitude W 05° 33' 02" Elevation 132 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.7 °C | at 01:30 |
| Low Temperature | 7.3 °C | at 05:16 |
| Temperature Range | 2.4 °C | |
| High Apparent Temperature | 9.5 °C | at 01:31 |
| Low Apparent Temperature | 5.9 °C | at 05:17 |
| Low Wind Chill | 7.3 °C | at 05:16 |
| High Heat Index | 9.7 °C | at 01:30 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 6.9 mph | at 01:30 |
| Highest Speed (10 minute average) | 3.8 mph (F2) | at 01:30 |
| Wind Run | 8.4 miles | |
| Dominant Direction | 248° WSW | |
| Pressure | ||
| High Pressure (SL) | 1002.6 hPa | at 00:54 |
| Low Pressure (SL) | 1002.1 hPa | at 01:58 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 19/05/2012 05:30:00
powered by
Cumulus
v1.9.2 (1013)